ScentBloomBeauty
Samurai Insoles Ninjas Plantar Fasciitis Relief Arch Support Shoe Insoles - Podiatrist Designed Orthotic Lab Made in The USA
Samurai Insoles Ninjas Plantar Fasciitis Relief Arch Support Shoe Insoles - Podiatrist Designed Orthotic Lab Made in The USA
Couldn't load pickup availability
About this item
? FOCUSED RELIEF: Samurai Insoles Ninjas are all about that arch. They go after the real cause of plantar fasciitis, heel pain, bunion discomfort, shin splints, neuromas, tendonitis, and more. Forget cushiony gimmicks - Ninjas provide the solid, springy support that tackles pain at its core. Imagine the relief you'll feel when you finally address the root of your discomfort.
? EASY UPGRADE: Transform your shoes with removable insoles into lean, mean, comfort machines. Just slide Ninjas 3/4 length orthotic inserts under your current insoles and feel the difference. No hassle, no fuss.
? ORTHOTIC LAB MATERIAL: Crafted from ultra-durable yet incredibly springy polypropylene plastic for unmatched comfort and longevity. Samurai Insoles Ninjas give you solid arch support without the usual pitfalls of cheap foams or gels - no wear and tear, no funky smells, and no soggy insoles.
? PRO-DESIGNED, USA MADE: Designed by a top podiatrist and crafted in a high-tech orthotic lab right here in the USA, you’re getting top-tier quality and innovation with every pair.
? TAILORED FIT: Forget those vague, one-size-fits-all ranges. We offer 13 precise sizes, so your feet get the perfect fit they deserve. Heads up: Ninjas are designed only for shoes with removable insoles, and might need a short adjustment period, but the comfort payoff can be huge!
? PLEASE NOTE: Samurai Insoles Ninjas are plastic arch support insoles with no foam or cushioning present. The product is 3/4 length, not a full length insole. They must be placed underneath a shoes already present insole to be effective and comfortable. This may not be possible in all shoes. If used directly against the foot, Samurai Insoles Ninjas will feel too hard, too small, too narrow, and/or uncomfortable. Providing comfortable arch support may provide relief from many common types of foot discomfort, including plantar fasciitis, for many people, but not necessarily everyone.
Product specifications
Features & Specs
Product Benefits : Bunion Discomfort, Flat Feet, Foot Pain, Heel Pain, Plantar Fasciitis, Shin Splint
Target Use Body Part : Ball of Foot, Foot, Heel
Other Special Features of the Product : Arch Support, Durable, Lightweight, Pain Relief, Waterproof
Insole Type : Arch Support Insole
Arch Type : Medium Arch
Corrective Support : True
Measurements
Unit Count : 1 Count
Number of Items : 1
Size : Mens 10-10.5/Womens 12-12.5
Item Dimensions : 6.69 x 2.36 x 0.79 inches
Shoe Width : M Centimeters
Item details
Brand Name : Samurai Insoles
Model Name : Samurai Insoles Ninjas
UPC : 851832006247
Manufacturer : Samurai Insoles
Best Sellers Rank : #7,432 in Health & Household (See Top 100 in Health & Household) #30 in Shoe Insoles
ASIN : B076K8X5YV
? #7,432 in Health & Household (See Top 100 in Health & Household)
? #30 in Shoe Insoles
Style
Color : Purple
Item Form : Arch Support Insole
Additional details
Material Type : Polypropylene
Recommended Uses For Product : Boot, Cleat, Shoe, Slipper, Sneaker
Product description
Samurai Insoles Ninjas shoe inserts demonstration
Samurai Insoles Ninjas are our best-selling orthotic arch support shoe inserts
Kick Foot Pain to the Curb
Kick Foot Pain to the Curb
All day relief is as easy as 1-2-3!
Versatility for Every Adventure
Sneakers
Boots
Casual
Dress and Golf
Are Samurai Insoles Ninjas a cushion? Are they soft and squishy?
Are Samurai Insoles Ninjas a full length insole?
Are Samurai Insoles Ninjas compatible with all shoes?
My Samurai Insoles Ninjas seem small and/or narrow, is that correct?
I did not have immediate relief from wearing Samurai Insoles Ninjas, did I do it wrong?
Just Say "No" to Cheap Foam Insoles
Forget cushiony gimmicks - Ninjas orthotic arch support shoe inserts provide the solid, springy support that tackles common types of foot issues at their core. Ninjas are crafted from an ultra-durable, yet incredibly springy, polypropylene polymer for unmatched comfort and longevity. Avoid the usual pitfalls of cheap foams or gels - no wear and tear, no funky smells, and no soggy sweaty insoles. Ninjas are podiatrist developed and crafted in an orthotic laboratory right here in the USA.
Forget those vague, one-size-fits-all ranges. We offer THIRTEEN PRECISION SIZES, so your feet get the perfect fit they deserve. Simply select your Samurai Insoles Ninjas size based on the size of shoe you will be wearing them in. Samurai Insoles Ninjas are the perfect choice for medium-fitting footwear with a removable insole like running shoes, casual sneakers, roomy dress shoes, basketball shoes, pickleball shoes, medium fitting boots and more.
Are Samurai Insoles Ninjas a cushion? Are they soft and squishy?
No. Samurai Insoles Ninjas are plastic arch supports with no foam or cushioning present. They must be placed underneath a shoes already present insole to be effective and comfortable.
Are Samurai Insoles Ninjas a full length insole?
No. Samurai Insoles Ninjas are 3/4 length, not a full length insole. They are designed to comfortably support the arch of the foot and not extend beyond the ball of the foot.
Are Samurai Insoles Ninjas compatible with all shoes?
No. Samurai Insoles Ninjas are only compatible with a shoe with a removable factory insole.
My Samurai Insoles Ninjas seem small and/or narrow, is that correct?
Samurai Insoles Ninjas are designed to comfortably support the arch of the foot. Despite appearing narrow for some, Ninjas are designed to provide comfortable arch support when placed under the shoe's removable insoles.
I did not have immediate relief from wearing Samurai Insoles Ninjas, did I do it wrong?
Your feet may need some time to get used to the support of Ninjas for maximum comfort. Start with wearing them an hour/day, and work your way up from there! For safety, we must recommend discontinuing use of Ninjas if pain is increased during use.
| Brand Size | US Size | UK Size | EU Size | FR Size | IT Size | AU Size | JP Size | KR Size | Shoe Size | Sock Size | Heel to toe (in) | Foot Width (in) | Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens 4-4.5/Womens 6-6.5 | US Mens 4-4.5 | UK Mens 3.5?4 | EU Mens 37?37.5 | FR Mens 37?37.5 | IT Mens 37?37.5 | AU Mens 3.5?4 | JP / CM 23?23.5 | KR 230?235 mm | US Mens 4-4.5 | US Mens 4-4.5 | 5.4 | 2.1 | 0.5 | 0.1 |
| Mens 4-4.5/Womens 6-6.5 | US Womens 6-6.5 | UK Womens 4?4.5 | EU Womens 37?37.5 | FR Womens 37?37.5 | IT Womens 37?37.5 | AU Womens 6?6.5 | JP / CM 23?23.5 | KR 230?235 mm | US Womens 6-6.5 | US Womens 6-6.5 | 5.4 | 2.1 | 0.5 | 0.1 |
| Mens 5-5.5/Womens 7-7.5 | US Mens 5-5.5 | UK Mens 4.5?5 | EU Mens 38?38.5 | FR Mens 38?38.5 | IT Mens 38?38.5 | AU Mens 4.5?5 | JP / CM 24?24.5 | KR 240?245 mm | US Mens 5-5.5 | US Mens 5-5.5 | 5.6 | 2.2 | 0.6 | 0.1 |
| Mens 5-5.5/Womens 7-7.5 | US Womens 7-7.5 | UK Womens 5?5.5 | EU Womens 38?38.5 | FR Womens 38?38.5 | IT Womens 38?38.5 | AU Womens 7?7.5 | JP / CM 24?24.5 | KR 240?245 mm | US Womens 7-7.5 | US Womens 7-7.5 | 5.6 | 2.2 | 0.6 | 0.1 |
| Mens 6-6.5/Womens 8-8.5 | US Mens 6-6.5 | UK Mens 5.5?6 | EU Mens 39?39.5 | FR Mens 39?39.5 | IT Mens 39?39.5 | AU Mens 5.5?6 | JP / CM 25?25.5 | KR 250?255 mm | US Mens 6-6.5 | US Mens 6-6.5 | 5.8 | 2.2 | 0.7 | 0.1 |
| Mens 6-6.5/Womens 8-8.5 | US Womens 8-8.5 | UK Womens 6?6.5 | EU Womens 39?39.5 | FR Womens 39?39.5 | IT Womens 39?39.5 | AU Womens 8?8.5 | JP / CM 25?25.5 | KR 250?255 mm | US Womens 8-8.5 | US Womens 8-8.5 | 5.8 | 2.2 | 0.7 | 0.1 |
| Mens 7-7.5/Womens 9-9.5 | US Mens 7-7.5 | UK Mens 6.5?7 | EU Mens 40?40.5 | FR Mens 40?40.5 | IT Mens 40?40.5 | AU Mens 6.5?7 | JP / CM 26?26.5 | KR 260?265 mm | US Mens 7-7.5 | US Mens 7-7.5 | 6 | 2.3 | 0.7 | 0.1 |
| Mens 7-7.5/Womens 9-9.5 | US Womens 9-9.5 | UK Womens 7?7.5 | EU Womens 40?40.5 | FR Womens 40?40.5 | IT Womens 40?40.5 | AU Womens 9?9.5 | JP / CM 26?26.5 | KR 260?265 mm | US Womens 9-9.5 | US Womens 9-9.5 | 6 | 2.3 | 0.7 | 0.1 |
| Mens 8-8.5/Womens 10-10.5 | US Mens 8-8.5 | UK Mens 7.5?8 | EU Mens 41?41.5 | FR Mens 41?41.5 | IT Mens 41?41.5 | AU Mens 7.5?8 | JP / CM 27?27.5 | KR 270?275 mm | US Mens 8-8.5 | US Mens 8-8.5 | 6.2 | 2.4 | 0.8 | 0.1 |
| Mens 8-8.5/Womens 10-10.5 | US Womens 10-10.5 | UK Womens 8?8.5 | EU Womens 41?41.5 | FR Womens 41?41.5 | IT Womens 41?41.5 | AU Womens 10?10.5 | JP / CM 27?27.5 | KR 270?275 mm | US Womens 10-10.5 | US Womens 10-10.5 | 6.2 | 2.4 | 0.8 | 0.1 |
| Mens 9-9.5/Womens 11-11.5 | US Mens 9-9.5 | UK Mens 8.5?9 | EU Mens 42?42.5 | FR Mens 42?42.5 | IT Mens 42?42.5 | AU Mens 8.5?9 | JP / CM 28?28.5 | KR 280?285 mm | US Mens 9-9.5 | US Mens 9-9.5 | 6.5 | 2.5 | 0.8 | 0.1 |
| Mens 9-9.5/Womens 11-11.5 | US Womens 11-11.5 | UK Womens 9?9.5 | EU Womens 42?42.5 | FR Womens 42?42.5 | IT Womens 42?42.5 | AU Womens 11?11.5 | JP / CM 28?28.5 | KR 280?285 mm | US Womens 11-11.5 | US Womens 11-11.5 | 6.5 | 2.5 | 0.8 | 0.1 |
| Mens 10-10.5/Womens 12-12.5 | US Mens 10-10.5 | UK Mens 9.5?10 | EU Mens 43?43.5 | FR Mens 43?43.5 | IT Mens 43?43.5 | AU Mens 9.5?10 | JP / CM 29?29.5 | KR 290?295 mm | US Mens 10-10.5 | US Mens 10-10.5 | 6.7 | 2.6 | 0.8 | 0.1 |
| Mens 10-10.5/Womens 12-12.5 | US Womens 12-12.5 | UK Womens 10?10.5 | EU Womens 43?43.5 | FR Womens 43?43.5 | IT Womens 43?43.5 | AU Womens 12?12.5 | JP / CM 29?29.5 | KR 290?295 mm | US Womens 12-12.5 | US Womens 12-12.5 | 6.7 | 2.6 | 0.8 | 0.1 |
| Mens 11-11.5/Womens 13-13.5 | US Mens 11-11.5 | UK Mens 10.5?11 | EU Mens 44?44.5 | FR Mens 44?44.5 | IT Mens 44?44.5 | AU Mens 10.5?11 | JP / CM 30?30.5 | KR 300?305 mm | US Mens 11-11.5 | US Mens 11-11.5 | 6.9 | 2.7 | 0.8 | 0.1 |
| Mens 11-11.5/Womens 13-13.5 | US Womens 13-13.5 | UK Womens 11?11.5 | EU Womens 44?44.5 | FR Womens 44?44.5 | IT Womens 44?44.5 | AU Womens 13?13.5 | JP / CM 30?30.5 | KR 300?305 mm | US Womens 13-13.5 | US Womens 13-13.5 | 6.9 | 2.7 | 0.8 | 0.1 |
| Mens 12-12.5/Womens 14-14.5 | US Mens 12-12.5 | UK Mens 11.5?12 | EU Mens 45?45.5 | FR Mens 45?45.5 | IT Mens 45?45.5 | AU Mens 11.5?12 | JP / CM 31?31.5 | KR 310?315 mm | US Mens 12-12.5 | US Mens 12-12.5 | 7.1 | 2.8 | 0.9 | 0.1 |
| Mens 12-12.5/Womens 14-14.5 | US Womens 14-14.5 | UK Womens 12?12.5 | EU Womens 45?45.5 | FR Womens 45?45.5 | IT Womens 45?45.5 | AU Womens 14?14.5 | JP / CM 31?31.5 | KR 310?315 mm | US Womens 14-14.5 | US Womens 14-14.5 | 7.1 | 2.8 | 0.9 | 0.1 |
| Mens 13-13.5/Womens 15-15.5 | US Mens 13-13.5 | UK Mens 12.5?13 | EU Mens 46?46.5 | FR Mens 46?46.5 | IT Mens 46?46.5 | AU Mens 12.5?13 | JP / CM 32?32.5 | KR 320?325 mm | US Mens 13-13.5 | US Mens 13-13.5 | 7.3 | 2.9 | 0.9 | 0.1 |
| Mens 13-13.5/Womens 15-15.5 | US Womens 15-15.5 | UK Womens 13?13.5 | EU Womens 46?46.5 | FR Womens 46?46.5 | IT Womens 46?46.5 | AU Womens 15?15.5 | JP / CM 32?32.5 | KR 320?325 mm | US Womens 15-15.5 | US Womens 15-15.5 | 7.3 | 2.9 | 0.9 | 0.1 |
| Mens 14-14.5 | US Mens 14-14.5 | UK Mens 13.5?14 | EU Mens 47?47.5 | FR Mens 47?47.5 | IT Mens 47?47.5 | AU Mens 13.5?14 | JP / CM 33?33.5 | KR 330?335 mm | US Mens 14-14.5 | US Mens 14-14.5 | 7.5 | 3 | 0.9 | 0.1 |
| Mens 15-15.5 | US Mens 15-15.5 | UK Mens 14.5?15 | EU Mens 48?48.5 | FR Mens 48?48.5 | IT Mens 48?48.5 | AU Mens 14.5?15 | JP / CM 34?34.5 | KR 340?345 mm | US Mens 15-15.5 | US Mens 15-15.5 | 7.8 | 3 | 0.9 | 0.1 |
| Mens 16-16.5 | US Mens 16-16.5 | UK Mens 15.5?16 | EU Mens 49?49.5 | FR Mens 49?49.5 | IT Mens 49?49.5 | AU Mens 15.5?16 | JP / CM 35?35.5 | KR 350?355 mm | US Mens 16-16.5 | US Mens 16-16.5 | 8 | 3.2 | 1 | 0.1 |
Share
